<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Research in Education</title>
	<atom:link href="http://www.lynbrookcommunitycoalition.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lynbrookcommunitycoalition.org</link>
	<description>For an alternate route to Review of Research in Education.</description>
	<lastBuildDate>Fri, 17 Jun 2011 14:07:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on All About Biotech Research by All About Biotech Research &#124; Research in Education</title>
		<link>http://www.lynbrookcommunitycoalition.org/all-about-biotech-research/comment-page-1/#comment-1517</link>
		<dc:creator>All About Biotech Research &#124; Research in Education</dc:creator>
		<pubDate>Fri, 17 Jun 2011 14:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.lynbrookcommunitycoalition.org/?p=18#comment-1517</guid>
		<description>[...] At the same time, according to the U.S. Department of Labor&#8217;s Bureau of Labor Statistics, the biotech research engineer (as well as the biomedical engineer) make an average of $48,503 with a bachelor&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] At the same time, according to the U.S. Department of Labor&#8217;s Bureau of Labor Statistics, the biotech research engineer (as well as the biomedical engineer) make an average of $48,503 with a bachelor&#8217;s [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

